Six Bedroom Premium Houseboat with upper deck AQUA06
Houseboat Description
Six Bedroom Premium A/C Houseboat with Upper deck
Experience an unforgettable stay on a Six Bedroom Premium A/C Houseboat with an upper deck, perfect for families and groups visiting Alleppey. This spacious houseboat offers full-time air conditioning, ensuring a cool and comfortable environment in all six bedrooms. With the upper deck providing sweeping views of Alleppey’s serene backwaters, guests can relax and take in the beautiful scenery. Rate inclusions make the experience complete with meals from lunch to breakfast, along with evening tea or coffee and snacks. Ideal for a family retreat or group getaway, this premium houseboat stay promises a memorable backwater escape.
Houseboat Price Details
Price per night: Starting from ₹ 45,000
Price per weekend (Sunday and Saturday) : ₹ 48,000
Extra Person Rate: ₹ 1,200
Allow Extra Person: yes
Maximum Extra Person Allowed: 12 Guests
Houseboat Features
Amenities
A/C Bedroom
A/C Dining
A/C Upper Deck
Glass Covered Front Area
Glass Covered Upper Deck
Private Upper Deck area
Television
Facilities
Attached Bathroom
Full Time A/C
Inclusive of all food
Houseboat Details
Houseboat ID: 41113
Rooms: 0
Bedrooms: 6
Bathrooms: 7
Check-in Hour: 12:00 PM
Check-Out Hour: 09:00 AM
Late Check-in: Allowed
Family Friendly: Yes
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 48,000 | ||||||
2 ₹ 45,000 | 3 ₹ 45,000 | 4 ₹ 45,000 | 5 ₹ 45,000 | 6 ₹ 45,000 | 7 ₹ 48,000 | 8 ₹ 48,000 |
9 ₹ 45,000 | 10 ₹ 45,000 | 11 ₹ 45,000 | 12 ₹ 45,000 | 13 ₹ 45,000 | 14 ₹ 48,000 | 15 ₹ 48,000 |
16 ₹ 45,000 | 17 ₹ 45,000 | 18 ₹ 45,000 | 19 ₹ 45,000 | 20 ₹ 45,000 | 21 ₹ 48,000 | 22 ₹ 48,000 |
23 ₹ 45,000 | 24 ₹ 45,000 | 25 ₹ 45,000 | 26 ₹ 45,000 | 27 ₹ 45,000 | 28 ₹ 48,000 | 29 ₹ 48,000 |
30 ₹ 45,000 | 31 ₹ 45,000 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 45,000 | 2 ₹ 45,000 | 3 ₹ 45,000 | 4 ₹ 48,000 | 5 ₹ 48,000 | ||
6 ₹ 45,000 | 7 ₹ 45,000 | 8 ₹ 45,000 | 9 ₹ 45,000 | 10 ₹ 45,000 | 11 ₹ 48,000 | 12 ₹ 48,000 |
13 ₹ 45,000 | 14 ₹ 45,000 | 15 ₹ 45,000 | 16 ₹ 45,000 | 17 ₹ 45,000 | 18 ₹ 48,000 | 19 ₹ 48,000 |
20 ₹ 45,000 | 21 ₹ 45,000 | 22 ₹ 45,000 | 23 ₹ 45,000 | 24 ₹ 45,000 | 25 ₹ 48,000 | 26 ₹ 48,000 |
27 ₹ 45,000 | 28 ₹ 45,000 | 29 ₹ 45,000 | 30 ₹ 45,000 | 31 ₹ 45,000 |
past today booked