2 Bedroom Deluxe Houseboat with Upper Deck Hbcode: VIG02
Houseboat Description
Experience Comfort and Convenience: Two Bedroom Deluxe Houseboat with Upper Deck
Escape with your family or friends aboard our Two Bedroom Deluxe Houseboat, designed for optimal comfort and relaxation. Each bedroom features a double bed and an attached bathroom, ensuring a cozy stay for all guests.
For overnight trips, our houseboat comfortably accommodates up to 6 people, with normal A/C operating hours from 09:00 PM to 06:00 AM. Additionally, for day cruises, the houseboat can accommodate up to 20 people.
Enjoy the serenity of the waterways as you cruise along in style. Book your unforgettable experience today and create lasting memories with your loved ones!
Houseboat Price Details
Price per night: Starting from ₹ 12,000
Extra Person Rate: ₹ 800
Allow Extra Person: yes
Maximum Extra Person Allowed: 4 Guests
Period
Price per night
Extra Person Rate
Price in weekends
Booking starts only on
Booking starts/ends only on
From 24-12-24 To 31-12-24
₹ 20,000
₹ 800
₹ 20,000
All
All
Period
From 24-12-24 To 31-12-24Price per night
₹ 20,000Extra Person Rate
₹ 800Price in weekends
₹ 20,000Booking starts only on
AllBooking starts/ends only on
AllHouseboat Features
Amenities
A/C Bedroom
Private Upper Deck area
Television
Facilities
Attached Bathroom
Inclusive of all food
Houseboat Details
Houseboat ID: 37263
Bedrooms: 2
Bathrooms: 3
Check-in Hour: 12:00 PM
Check-Out Hour: 09:00 AM
Family Friendly: Yes
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 16,000 | ||||||
2 ₹ 14,000 | 3 ₹ 14,000 | 4 ₹ 14,000 | 5 ₹ 14,000 | 6 ₹ 14,000 | 7 ₹ 16,000 | 8 ₹ 16,000 |
9 ₹ 14,000 | 10 ₹ 14,000 | 11 ₹ 14,000 | 12 ₹ 14,000 | 13 ₹ 14,000 | 14 ₹ 16,000 | 15 ₹ 16,000 |
16 ₹ 16,500 | 17 ₹ 16,500 | 18 ₹ 16,500 | 19 ₹ 16,500 | 20 ₹ 20,000 | 21 ₹ 20,000 | 22 ₹ 20,000 |
23 ₹ 20,000 | 24 ₹ 20,000 1 | 25 ₹ 20,000 1 | 26 ₹ 20,000 1 | 27 ₹ 20,000 1 | 28 ₹ 20,000 1 | 29 ₹ 20,000 1 |
30 ₹ 20,000 1 | 31 ₹ 20,000 1 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 12,000 | 2 ₹ 12,000 | 3 ₹ 12,000 | 4 ₹ 12,000 | 5 ₹ 12,000 | ||
6 ₹ 12,000 | 7 ₹ 12,000 | 8 ₹ 12,000 | 9 ₹ 12,000 | 10 ₹ 12,000 | 11 ₹ 12,000 | 12 ₹ 12,000 |
13 ₹ 12,000 | 14 ₹ 12,000 | 15 ₹ 12,000 | 16 ₹ 12,000 | 17 ₹ 12,000 | 18 ₹ 12,000 | 19 ₹ 12,000 |
20 ₹ 12,000 | 21 ₹ 12,000 | 22 ₹ 12,000 | 23 ₹ 12,000 | 24 ₹ 12,000 | 25 ₹ 12,000 | 26 ₹ 12,000 |
27 ₹ 12,000 | 28 ₹ 12,000 | 29 ₹ 12,000 | 30 ₹ 12,000 | 31 ₹ 12,000 |
past today booked